Criterion, weight 5, read 10 Nov 2026
Trust: Aligned, Dock, GetAccept, Trumpet, Showpad and Allego score 7 of 10
This criterion scores SOC 2 Type II, GDPR, SSO and SCIM, the four items a security review asks for first. Each is an element, and the plan that includes SSO and SCIM is recorded. A statement with no auditor listing read is a vendor claim and scores at most 7.
Aligned states SOC 2 Type 2, GDPR, SAML SSO, SCIM and an ISO/IEC 27001:2022 certificate; SSO and SCIM are Enterprise-only. Dock and Trumpet state the same split, with SAML and SCIM on Dock Enterprise and SSO and SCIM on Trumpet Elite. Flowla lists SOC 2 Type II, SOC 3 and GDPR on every plan with SSO on Enterprise, and no SCIM was found.
Journey's evidence is a GDPR rights section in a privacy policy, with no SOC 2, SSO or SCIM found on 10 Nov 2026. Accord lists SOC 2 Type II and Enterprise SSO with no GDPR statement found. An 8 would need a trust-portal listing or auditor confirmation; none was found for any product.
Every platform on this criterion
| Platform | Score | Why |
|---|---|---|
| GetAccept | 7 | GetAccept states SOC 2, GDPR, SAML SSO and SCIM on its own pages. The SOC 2 type is not given. |
| Trumpet | 7 | Trumpet states SOC 2 Type II, ISO 27001, GDPR, SSO and SCIM, with SSO and SCIM on Elite only. SAML is not named, and all of it is Trumpet's own statement. |
| Dock | 7 | Dock states SOC 2 Type II, GDPR, SAML SSO and SCIM, with SAML and SCIM on Enterprise only. All of it is Dock's own statement. |
| Aligned | 7 | Aligned lists SOC 2 Type 2, GDPR, SAML SSO and SCIM, with SSO and SCIM on Enterprise only. All of it is stated by Aligned itself. |
| Showpad | 7 | Showpad states SOC 2 Type II, GDPR, SSO and documented SCIM 2.0 on its own pages. SAML is not named. |
| Allego | 7 | Allego states SOC 2 Type II, GDPR, enterprise SSO and SCIM on its own pages. SAML is not named. |
| Flowla | 6 | Flowla: SOC 2 Type II, SOC 3, GDPR and Enterprise SSO are stated; no SAML named and no SCIM found. |
| Qwilr | 6 | Qwilr: SOC 2 Type 2, a GDPR DPA and SAML SSO on Scale are stated; SCIM is explicitly unsupported. |
| Paperflite | 5 | Paperflite: SOC 2 Type 2, GDPR and optional SSO are stated; no SAML named and no SCIM found. |
| Accord | 4 | Accord: SOC 2 Type II and Enterprise SSO are stated; no GDPR statement, SAML or SCIM found. |
| Mindtickle | 4 | Mindtickle: A SOC 2 badge, GDPR and a vague SSO and provisioning claim; no SAML, SCIM or Type II named. |
| Highspot | 4 | Highspot: SOC 2 Type 2 and GDPR are claimed; no SSO or SCIM found. |
| DealHub | 4 | DealHub: SOC 2 Type 2 and GDPR are claimed; SSO is only for DealHub's own users and no SAML or SCIM is named. |
| Seismic | 4 | Seismic: SOC 2 Type II and GDPR listed on vendor page. No SAML or SCIM found. |
| Journey | 1 | Journey: Only a GDPR rights section in a privacy policy and encryption notes; no SOC 2, SSO or SCIM. |
How to read these scores
The leaders are close: Flowla and GetAccept sit 2.0 points apart on this site's ranking, and one point on one criterion changes most orders. Scores rest on each vendor's own pages, read 10 Nov 2026, except where a third-party source is cited; a vendor claim scores at most 7 until a second source confirms it. Plan limits are stated on every vendor's page.
Sources
- GetAccept: www.getaccept.com/security, read 10 Nov 2026
- Trumpet: www.sendtrumpet.com/pricing, read 10 Nov 2026
- Trumpet: www.sendtrumpet.com/product/enterprise-grade-setup, read 10 Nov 2026
- Dock: www.dock.us/security, read 10 Nov 2026
- Dock: help.dock.us/en/articles/11595105-configuring-scim-provisioning, read 10 Nov 2026
- Aligned: alignedup.com/, read 10 Nov 2026
- Aligned: alignedup.com/pricing/, read 10 Nov 2026
Last reviewed 10 Nov 2026.